Firm | Analyst | Phone |
---|---|---|
Baird | Nicholas Thillman | 414-298-5053 |
Barclays | Brendan Lynch | 212-526-9428 |
BMO Capital Markets | John Kim | 212-835-4115 |
BNP Paribas Exane | Nate Crossett | 646-725-3716 |
B Riley Securities | Bryan Maher | 646-885-5423 |
Colliers International | Barry Oxford | 203-961-6573 |
JMP Securities | Mitch Germain | 212-906-3537 |
J.P. Morgan | Mike Mueller | 212-622-6689 |
KeyBanc Capital Markets | Todd Thomas | 917-368-2286 |
Truist Securities | Anthony Hau | 212-303-4176 |
Wedbush Securities | Richard Anderson | 212-931-7001 |
Plymouth Industrial REIT, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Plymouth Industrial REIT, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Plymouth Industrial REIT, Inc. or its management. Plymouth Industrial REIT, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.